Our fee structure reflects our commitment to high-quality education while ensuring transparency for all parents and guardians.
Fees cover tuition, books, uniforms, assessments, and other services provided throughout the year. Scroll below for a detailed breakdown by grade and section.
Grade | Section | KHDA Fee | Discount | Books | Uniform | Assessments | LMS | Clinic | Total Fee After Discount |
---|---|---|---|---|---|---|---|---|---|
KG1 | KG | 12,906 | - | 579 | 254 | - | 250 | 155 | 14,144 |
KG2 | KG | 12,906 | - | 1,024 | 254 | - | 275 | 155 | 14,614 |
Grade 1 | Elementary | 14,750 | - | 1,984 | 349 | 150 | 275 | 155 | 17,663 |
Grade 2 | Elementary | 14,750 | - | 2,146 | 349 | 150 | 275 | 155 | 17,906 |
Grade 3 | Elementary | 14,750 | - | 2,465 | 349 | 425 | 275 | 155 | 18,419 |
Grade 4 | Elementary | 17,326 | - | 2,465 | 349 | 325 | 350 | 155 | 20,970 |
Grade 5 | Elementary | 17,326 | - | 2,622 | 349 | 425 | 275 | 155 | 21,152 |
Grade 6 | Middle | 17,326 | - | 2,622 | 349 | 325 | 350 | 155 | 21,127 |
Grade 7 | Middle | 18,345 | - | 3,477 | 362 | 425 | 350 | 155 | 23,204 |
Grade 8 | Middle | 20,280 | - | 3,972 | 362 | 325 | 350 | 155 | 25,444 |
Grade 9 | High | 22,627 | 500 | 3,772 | 362 | 325 | 350 | 155 | 26,691 |
Grade 10 | High | 25,811 | 1,000 | 3,886 | 362 | 325 | 350 | 155 | 29,889 |
Grade 11 | High | 30,183 | 3,000 | 4,517 | 362 | 350 | 350 | 155 | 32,567 |
Grade 12 | High | 37,134 | 4,000 | 5,006 | 362 | 350 | 350 | 155 | 39,007 |
5% of tuition fee for each additional student on the lowest grade.
If you make payment by wire transfer, please obtain proof of payment. This includes, but is not limited to:
Please send the proof, which will enable accountants to trace your payment, to:
Kindly remember to add the service fee for the wire transfer so that we receive the total amount due.
Admission Fee: AED 500 (non-refundable) is payable at the time of new registration. AED 250 will be charged on all bounced cheques.
For New Parents: 10% deposit of the annual tuition fee must be paid within 7 days of receiving an offer of a place. This is non-refundable unless withdrawn per our Withdrawal Policy.
For Current Parents: 5% deposit of the annual tuition fee or AED 500 (whichever is higher) is due at re-registration. Non-refundable unless withdrawn as per policy.
Remaining Payment: Payment is to be made via cheques – three post-dated cheques must be submitted upon acceptance or re-registration.
All fees must be paid before the first day of school to ensure access to campus facilities.
Fees are payable annually or term-wise (40%-30%-30%). Excludes optional activities or services.
New students must pay a non-refundable 10% deposit of annual tuition.
AED 500 non-refundable fee per student.
Refunds follow KHDA rules. Some conditions apply.
All information is subject to change and official confirmation by the school.
The KHDA Fee Fact Sheet details all annual and optional fees, updated annually to help parents make informed decisions.